BOOT CAMP RESULTS
This is a partial list for those I have complete data for as many have not attend either the first or last training day to get a comparison.
NAME | TD1 1 MILE RUN TIME | TD13 1 MILE RUN TIME | TD1 2 MINUTE PUSHUPS | TD13 2 MINUTE PUSHUPS | TD1 2 MINUTE SITUPS | TD13 2 MINUTE SITUPS |
Marie | 12:41 | 10:44 | 40 | 60 | 38 | 45 |
Dennis | 10:41 | 8:35 | 24 | 37 | 25 | 30 |
*Carol | 13:37 | 13:02 | 42 | 75 | 36 | 40 |
Steven | 9:52 | 8:47 | 18 | 26 | 38 | 38 |
**Fran | 9:30 | 9:28 | 53 | 51 | 59 | 57 |
Ann Marie | 12:00 | 10:26 | 40 | 55 | 50 | 59 |
Todd 3/29/17 | 10:41 | 8:26 | 16 regular | 31 regular, 16 modified | 40 | 40 |
* Chronic knee injury since childhood. Still did very well, especially in the situps and pushups.
** 2nd boot camp, Missed 4 training days in a row due to medical condition. This could not be helped in her case, but this does show the importance of not missing training days. Even with the missed training days she was still able to maintain her performance.
Results are typical for a 1st boot camp.
Most improve their 1 mile run in the range of 1 min 30 seconds up to 2 minutes 45 seconds during their 1st boot camp.
Most improve situps and pushups repetitions in a 2 minute period by up to between 25 to 40% during their 1st boot camp.